Pre-aprobación Express el mismo día en la mayoría de los casos. Sin verificación de crédito.
[gravityform id="5" title="true" Ajax="true"]
Pre-aprobación Express el mismo día en la mayoría de los casos. Sin verificación de crédito.
| Fuel & MPG | |
|---|---|
| Fuel type | Regular unleaded |
| EPA city/highway MPG | 32/41 MPG |
| EPA combined MPG | 35 MPG |
| Range in miles (city/hwy) | 422.4/541.2 mi. |
| Fuel tank capacity | 13.2 gal. | …
| Fuel & MPG | |
|---|---|
| Fuel type | Regular unleaded |
| EPA city/highway MPG | 32/41 MPG |
| EPA combined MPG | 35 MPG |
| Range in miles (city/hwy) | 422.4/541.2 mi. |
| Fuel tank capacity | 13.2 gal. |
| Engine | |
|---|---|
| Base engine size | 2.0 L |
| Cylinders | Inline 4 |
| Base engine type | Gas |
| Horsepower | 168 hp @ 6,600 rpm |
| Torque | 151 lb-ft @ 4,800 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
| Dual fuel injection | Standard |
| Drivetrain | |
|---|---|
| Transmission | Continuously variable-speed automatic |
| Drive type | Front wheel drive |
| Suspension | |
|---|---|
| Four-wheel independent suspension | Standard |
| Front and rear stabilizer bar | Standard |
| Dimensions | |
|---|---|
| Length | 172.0 in. |
| Overall width without mirrors | 70.5 in. |
| Height | 57.1 in. |
| Wheelbase | 103.9 in. |
| EPA interior volume | 102.4 cu.ft. |
| Cargo capacity, all seats in place | 17.8 cu.ft. |
| Ground clearance | 5.1 in. |
| Curb weight | 3,060 lbs. |
| Front Seat Dimensions | |
|---|---|
| Front head room | 38.4 in. |
| Front leg room | 42.0 in. |
| Front shoulder room | 53.9 in. |
| Front hip room | 53.9 in. |
| Cloth | Standard |
| Bucket front seats | Standard |
| 6-way manual driver seat adjustments | Standard |
| Height adjustable driver seat | Standard |
| 4-way manual passenger seat adjustment | Standard |
| Rear Seat Dimensions | |
|---|---|
| Rear head room | 37.6 in. |
| Rear leg room | 29.9 in. |
| Rear shoulder room | 54.5 in. |
| Rear hip room | 45.5 in. |
| Split-folding rear seatback | Standard |
| Safety | |
|---|---|
| Lane departure warning accident avoidance system | Standard |
| Lane keep assist | Standard |
| Pre-collision safety system | Standard |
| Post-collision safety system | Standard |
| Dual front and dual rear side-mounted airbags | Standard |
| Front and rear head airbags | Standard |
| Passenger airbag occupant sensing deactivation | Standard |
| Stability control | Standard |
| Traction control | Standard |
| Child seat anchors | Standard |
| Rear door child safety locks | Standard |
| 4-wheel ABS | Standard |
| Ventilated front disc / solid rear disc brakes | Standard |
| Emergency braking assist | Standard |
| Tire pressure monitoring | Standard |
| Dusk sensing headlamps | Standard |
| LED headlamp | Standard |
| Daytime running lights | Standard |
| Turn signal mirrors | Standard |
| 2 front headrests | Standard |
| Front height adjustable headrests | Standard |
| 3 rear headrests | Standard |
| Rear height adjustable headrests | Standard |
| Rear center 3-point belt | Standard |
| Remote anti-theft alarm system | Standard |
| Engine immobilizer | Standard |
| In-Car Entertainment | |
|---|---|
| AM/FM stereo | Standard |
| 6 total speakers | Standard |
| Android Auto/Apple CarPlay | Standard |
| USB connection | Standard |
| USB with external media control | Standard |
| Satellite radio satellite radio | Standard |
| 3 months of provided satellite radio service | Standard |
| Power Feature | |
|---|---|
| Hands-free entry | Standard |
| Heated mirrors | Standard |
| Comfort & Convenience | |
|---|---|
| Keyless ignition | Standard |
| Tilt and telescopic steering wheel | Standard |
| Transmission, cruise and audio controls on steering wheel | Standard |
| Electric power steering | Standard |
| Rear view camera | Standard |
| Adaptive cruise control | Standard |
| Front and rear cupholders | Standard |
| Front and rear door pockets | Standard |
| Front seatback storage | Standard |
| Leather steering wheel | Standard |
| Single zone front climate control | Standard |
| Interior air filtration | Standard |
| Turn signal in mirrors | Standard |
| Instrumentation | |
|---|---|
| Trip computer | Standard |
| External temperature display | Standard |
| Tachometer | Standard |
| Clock | Standard |
| Tires & Wheels | |
|---|---|
| Painted alloy wheels | Standard |
| 16 in. wheels | Standard |
| All season tires | Standard |
| 205/55R16 tires | Standard |
| Temporary spare tire | Standard |
| Inside mounted spare tire | Standard |
"*" señala los campos obligatorios
[gravityform id="5" ajax="true"]
[gravityform id="5" ajax="true"]
Pre-aprobación Express el mismo día en la mayoría de los casos. Sin verificación de crédito.
Wheels Damar Auto Group © 2025. Derechos Reservados.
Política de Privacidad
Creado por: Charla Digital
Wheels Damar Auto Group © 2025. Derechos Reservados.
Política de Privacidad
Creado por: Charla Digital