Pre-aprobación Express el mismo día en la mayoría de los casos. Sin verificación de crédito.
[gravityform id="5" title="true" Ajax="true"]
Pre-aprobación Express el mismo día en la mayoría de los casos. Sin verificación de crédito.
Wheels
| Front Wheel Size | 17 X 7 in |
| Rear Wheel Size | 17 X 7 in |
| Spare Wheel Size | Compact in |
| Front Wheel Material | Steel |
Wheels
| Front Wheel Size | 17 X 7 in |
| Rear Wheel Size | 17 X 7 in |
| Spare Wheel Size | Compact in |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Spare Wheel Material | Steel |
Motor
| Engine Type | Regular Unleaded I-4 |
| Displacement | 2.5 L/152 |
| SAE Net Horsepower @ RPM | 203 @ 6600 |
| SAE Net Torque @ RPM | 184 @ 5000 |
| EPA Fuel Economy Est – Hwy | 35 MPG |
| Cruising Range – City | 377.00 mi |
| EPA Fuel Economy Est – City | 26 MPG |
| Fuel Economy Est-Combined | 30 MPG |
| Cruising Range – Hwy | 507.50 mi |
| EPA MPG Equivalent – City | N/A |
| EPA MPG Equivalent – Hwy | N/A |
| EPA MPG Equivalent – Combined | N/A |
| Estimated Battery Range | N/A mi |
Transmision
| Drivetrain | Front Wheel Drive |
| Trans Type | 8 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | 5.25 |
| Second Gear Ratio (:1) | 3.03 |
| Third Gear Ratio (:1) | 1.95 |
| Fourth Gear Ratio (:1) | 1.46 |
| Fifth Gear Ratio (:1) | 1.22 |
| Sixth Gear Ratio (:1) | 1.00 |
| Reverse Ratio (:1) | 4.01 |
| Final Drive Axle Ratio (:1) | 3.18 |
| Transfer Case Gear Ratio (:1), High | N/A |
| Transfer Case Gear Ratio (:1), Low | N/A |
| Seventh Gear Ratio (:1) | 0.81 |
| Eighth Gear Ratio (:1) | 0.67 |
Suspensión
| Suspension Type – Front | Strut |
| Suspension Type – Rear | Multi-Link |
| Suspension Type – Front (Cont.) | Strut |
| Suspension Type – Rear (Cont.) | Multi-Link |
Frenos
| Brake Type | 4-Wheel Disc |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc – Front (Yes or ) | Yes |
| Disc – Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 12 in |
| Rear Brake Rotor Diam x Thickness | 11.1 in |
| Drum – Rear (Yes or ) | N/A |
Gomas
| Front Tire Size | P225/65HR17 |
| Rear Tire Size | P225/65HR17 |
| Spare Tire Size | Compact |
Entretenimiento
| Radio: Entune 3.0 Audio -inc: 6 speakers, 7.0″ touchscreen, AM/FM, Scout GPS link compatible w/up to 3-year trial, Siri eyes free, Apple CarPlay compatible, aux port, USB media port, hands-free phone capability, advanced voice recognition and music streaming via Bluetooth wireless technology, Toyota connected services – Safety Connect w/3-year trial, Wi-Fi Connect powered by Verizon w/up to 2GB within 6-month trial, See toyota.com/entune for details | Standard |
| Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System | Standard |
| 2 LCD Monitors In The Front | Standard |
| Integrated Roof Antenna | Standard |
Exterior
| Fixed Rear Window w/Fixed Interval Wiper and Defroster | Standard |
| Black Bodyside Cladding and Black Wheel Well Trim | Standard |
| Compact Spare Tire Mounted Inside Under Cargo | Standard |
| Deep Tinted Glass | Standard |
| LED Brakelights | Standard |
| Steel Spare Wheel | Standard |
| Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
| Laminated Glass | Standard |
| Galvanized Steel/Aluminum Panels | Standard |
| Body-Colored Door Handles | Standard |
| Black Power Side Mirrors w/Manual Folding | Standard |
| Liftgate Rear Cargo Access | Standard |
| Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps | Standard |
| Chrome Side Windows Trim and Black Front Windshield Trim | Standard |
| Black Rear Bumper w/Black Rub Strip/Fascia Accent | Standard |
| Headlights-Automatic Highbeams | Standard |
| Fixed Interval Wipers | Standard |
| Wheels: 17″ | Standard |
| Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Standard |
| Roof Rack Rails Only | Standard |
| Lip Spoiler | Standard |
| Black Grille w/Body-Color Surround | Standard |
| Tires: P225/65R17 AS | Standard |
Interior
| Rear Cupholder | Standard |
| Cargo Area Concealed Storage | Standard |
| 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | Standard |
| Driver Information Center | Standard |
| Urethane Gear Shifter Material | Standard |
| Carpet Floor Trim | Standard |
| Front Map Lights | Standard |
| Day-Night Rearview Mirror | Standard |
| Fade-To-Off Interior Lighting | Standard |
| Full Cloth Headliner | Standard |
| Manual Air Conditioning | Standard |
| Full Carpet Floor Covering | Standard |
| Interior Trim -inc: Metal-Look Interior Accents | Standard |
| Power Door Locks w/Autolock Feature | Standard |
| Cargo Space Lights | Standard |
| Driver And Passenger Visor Vanity Mirrors | Standard |
| Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Standard |
| Driver Seat | Standard |
| Power Rear Windows and Fixed 3rd Row Windows | Standard |
| Outside Temp Gauge | Standard |
| Passenger Seat | Standard |
| Driver Foot Rest | Standard |
| Front Cupholder | Standard |
| Entune Safety Connect Tracker System | Standard |
| Front Bucket Seats -inc: 6-way adjustable driver’s seat and 4-way adjustable front passenger seat | Standard |
| Analog Appearance | Standard |
| Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Standard |
| Air Filtration | Standard |
| Instrument Panel Bin, Driver And Passenger Door Bins | Standard |
| Distance Pacing w/Traffic Stop-Go | Standard |
| Front Center Armrest and Rear Center Armrest | Standard |
| Fabric Seat Trim | Standard |
| Manual Tilt/Telescoping Steering Column | Standard |
| Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard |
| HVAC -inc: Underseat Ducts | Standard |
| Seats w/Cloth Back Material | Standard |
| 2 Seatback Storage Pockets | Standard |
| Trip Computer | Standard |
| 2 12V DC Power Outlets | Standard |
| Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
| Cruise Control w/Steering Wheel Controls | Standard |
| Remote Releases -Inc: Mechanical Fuel | Standard |
| Cloth Door Trim Insert | Standard |
| Wi-Fi Connect Mobile Hotspot Internet Access | Standard |
| Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | Standard |
| Immobilizer | Standard |
Mecánico
| Multi-Link Rear Suspension w/Coil Springs | Standard |
| Strut Front Suspension w/Coil Springs | Standard |
| 550CCA Maintenance-Free Battery w/Run Down Protection | Standard |
| Engine: 2.5L DOHC 4-Cylinder w/Dual VVT-i | Standard |
| Front-Wheel Drive | Standard |
| Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler | Standard |
| 14.5 Gal. Fuel Tank | Standard |
| 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Standard |
| Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Standard |
| GVWR: 4610 lbs | Standard |
| Electric Power-Assist Speed-Sensing Steering | Standard |
| Gas-Pressurized Shock Absorbers | Standard |
| Axle Ratio: 3.177 | Standard |
| Towing Equipment -inc: Trailer Sway Control | Standard |
| Brake Actuated Limited Slip Differential | Standard |
| 1240# Maximum Payload | Standard |
| Transmission: 8-Speed Automatic | Standard |
| Front And Rear Anti-Roll Bars | Standard |
Seguridad
| Curtain 1st And 2nd Row Airbags | Standard |
| ABS And Driveline Traction Control | Standard |
| Airbag Occupancy Sensor | Standard |
| Collision Mitigation-Front | Standard |
| Entune Safety Connect Emergency Sos | Standard |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
| Rear Child Safety Locks | Standard |
| Lane Departure Alert (LDA) Lane Departure Warning | Standard |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
| Electronic Stability Control (ESC) | Standard |
| Side Impact Beams | Standard |
| Back-Up Camera | Standard |
| Lane Departure Alert (LDA) Lane Keeping Assist | Standard |
| Low Tire Pressure Warning | Standard |
| Dual Stage Driver And Passenger Front Airbags | Standard |
| Lane Tracing Assist (LTA) | Standard |
| Driver Knee Airbag and Passenger Cushion Front Airbag | Standard |
| Toyota Safety Sense (TSS) 2.0 | Standard |
"*" señala los campos obligatorios
[gravityform id="5" ajax="true"]
[gravityform id="5" ajax="true"]
Pre-aprobación Express el mismo día en la mayoría de los casos. Sin verificación de crédito.
Wheels Damar Auto Group © 2025. Derechos Reservados.
Política de Privacidad
Creado por: Charla Digital
Wheels Damar Auto Group © 2025. Derechos Reservados.
Política de Privacidad
Creado por: Charla Digital