Pre-aprobación Express el mismo día en la mayoría de los casos. Sin verificación de crédito.
Pre-aprobación Express el mismo día en la mayoría de los casos. Sin verificación de crédito.
El Toyota Corolla SE 2025 es un sedán compacto con un estilo más deportivo y moderno, ideal para quienes buscan algo práctico pero con un toque dinámico. Tiene buen rendimiento de gasolina, manejo cómodo y suficiente potencia para el día a día, siendo confiable tanto en ciudad como en carretera. …
El Toyota Corolla SE 2025 es un sedán compacto con un estilo más deportivo y moderno, ideal para quienes buscan algo práctico pero con un toque dinámico. Tiene buen rendimiento de gasolina, manejo cómodo y suficiente potencia para el día a día, siendo confiable tanto en ciudad como en carretera. Esta versión SE incluye aros de 18 pulgadas, asientos deportivos, pantalla táctil con Apple CarPlay y Android Auto inalámbricos, encendido por botón y varias asistencias de seguridad como mantenimiento de carril y control crucero adaptativo, ofreciendo una experiencia completa sin complicaciones.
| Combined MPG | 34 MPG |
|---|---|
| Drive Type | front wheel drive |
| Total Seating | 5 |
| Cargo Capacity | 13.1 cu.ft. |
| Curb Weight | 3,110 lbs. |
| Basic Warranty | 3 yr./ 36,000 mi. |
| Country of final assembly | Japan/United States |
| Cost to Drive | $157/mo |
|---|---|
| Fuel type | Regular unleaded |
| EPA city/highway MPG | 31/40 MPG |
| EPA combined MPG | 34 MPG |
|---|---|
| Range in miles (city/hwy) | 409.2/528.0 mi. |
| Fuel tank capacity | 13.2 gal. |
| CO2 Emissions | 4.2 tons |
| Base engine size | 2.0 L |
|---|---|
| Cylinders | Inline 4 |
| Base engine type | Gas |
| Horsepower | 169 hp @ 6,600 rpm |
|---|---|
| Torque | 151 lb-ft @ 4,400 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
| Dual fuel injection | Standard |
| Lane departure warning accident avoidance system | Standard |
|---|---|
| Lane keep assist | Standard |
| Pre-collision safety system | Standard |
| Post-collision safety system | Standard |
|---|---|
| Dual front and dual rear side-mounted airbags | Standard |
| Front and rear head airbags | Standard |
| Passenger airbag occupant sensing deactivation | Standard |
| Stability control | Standard |
| Traction control | Standard |
| Child seat anchors | Standard |
| Rear door child safety locks | Standard |
| 4-wheel ABS | Standard |
| Ventilated front disc / solid rear disc brakes | Standard |
| Emergency braking assist | Standard |
| Tire pressure monitoring | Standard |
| LED headlamp | Standard |
| Daytime running lights | Standard |
| Turn signal mirrors | Standard |
| 2 front headrests | Standard |
| Front fixed headrests | Standard |
| 3 rear headrests | Standard |
| Rear fixed headrests | Standard |
| Rear center 3-point belt | Standard |
| Engine immobilizer | Standard |
| 4 one-touch power windows | Standard |
|---|---|
| Hands-free entry | Standard |
| Heated mirrors | Standard |
| Keyless ignition | Standard |
|---|---|
| Tilt and telescopic steering wheel | Standard |
| Audio and cruise controls on steering wheel | Standard |
| Electric power steering | Standard |
|---|---|
| Rear view camera | Standard |
| Adaptive cruise control | Standard |
| Front and rear cupholders | Standard |
| Front and rear door pockets | Standard |
| Leather steering wheel | Standard |
| Interior air filtration | Standard |
| Dual illuminating vanity mirrors | Standard |
| Turn signal in mirrors | Standard |
| Single zone front climate control | Standard |
"*" señala los campos obligatorios
Pre-aprobación Express el mismo día en la mayoría de los casos. Sin verificación de crédito.
Wheels Damar Auto Group © 2025. Derechos Reservados.
Política de Privacidad
Creado por: Charla Digital
Wheels Damar Auto Group © 2025. Derechos Reservados.
Política de Privacidad
Creado por: Charla Digital