Pre-aprobación Express el mismo día en la mayoría de los casos. Sin verificación de crédito.
[gravityform id="5" title="true" Ajax="true"]
Pre-aprobación Express el mismo día en la mayoría de los casos. Sin verificación de crédito.
| Engine | |
|---|---|
| Base engine size | 2.0 L |
| Cylinders | Inline… |
| Engine | |
|---|---|
| Base engine size | 2.0 L |
| Cylinders | Inline 4 |
| Base engine type | Gas |
| Horsepower | 158 hp @ 6,500 rpm |
| Torque | 138 lb-ft @ 4,200 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
| Safety | |
|---|---|
| Lane departure warning accident avoidance system | Standard |
| Lane keep assist | Standard |
| Pre-collision safety system | Standard |
| Post-collision safety system | Standard |
| Dual front side-mounted airbags | Standard |
| Front and rear head airbags | Standard |
| Passenger airbag occupant sensing deactivation | Standard |
| Stability control | Standard |
| Traction control | Standard |
| Child seat anchors | Standard |
| Rear door child safety locks | Standard |
| 4-wheel ABS | Standard |
| Ventilated front disc / solid rear disc brakes | Standard |
| Emergency braking assist | Standard |
| Tire pressure monitoring | Standard |
| Dusk sensing headlamps | Standard |
| Auto delay off headlamps | Standard |
| Daytime running lights | Standard |
| Front fog/driving lights | Standard |
| 2 front headrests | Standard |
| Front height adjustable headrests | Standard |
| 3 rear headrests | Standard |
| Rear height adjustable headrests | Standard |
| Rear center 3-point belt | Standard |
| Remote anti-theft alarm system | Standard |
| Engine immobilizer | Standard |
| In-Car Entertainment | |
|---|---|
| AM/FM stereo | Standard |
| 160-watt audio output | Standard |
| 4 total speakers | Standard |
| Android Auto/Apple CarPlay | Standard |
| USB connection | Standard |
| USB with external media control | Standard |
| Speed sensitive volume control | Standard |
| Comfort & Convenience | |
|---|---|
| Keyless ignition | Standard |
| Tilt and telescopic steering wheel | Standard |
| Audio and cruise controls on steering wheel | Standard |
| Electric power steering | Standard |
| Rear view camera | Standard |
| Adaptive cruise control | Standard |
| Front and rear cupholders | Standard |
| Front and rear door pockets | Standard |
| Leather steering wheel | Standard |
| Single zone front climate control | Standard |
| Rear ventilation ducts | Standard |
| Interior air filtration | Standard |
| Dual vanity mirrors | Standard |
| Tires & Wheels | |
|---|---|
| Painted alloy wheels | Standard |
| 18 x 8.0 in. wheels | Standard |
| All season tires | Standard |
| 235/40R W tires | Standard |
| Temporary spare tire | Standard |
| Inside mounted spare tire | Standard |
"*" señala los campos obligatorios
[gravityform id="5" ajax="true"]
[gravityform id="5" ajax="true"]
Pre-aprobación Express el mismo día en la mayoría de los casos. Sin verificación de crédito.
Wheels Damar Auto Group © 2025. Derechos Reservados.
Política de Privacidad
Creado por: Charla Digital
Wheels Damar Auto Group © 2025. Derechos Reservados.
Política de Privacidad
Creado por: Charla Digital