Pre-aprobación Express el mismo día en la mayoría de los casos. Sin verificación de crédito.
Pre-aprobación Express el mismo día en la mayoría de los casos. Sin verificación de crédito.
El Kia Rio representa lo mejor en transporte económico y sencillo. Económico en combustible y económico, pero con una sorprendente cantidad de sofisticación de conducción y características por el precio, este subcompacto ofrece una buena relación calidad-precio. Mucho espacio en el asiento trasero o en el área de carga. Apple…
El Kia Rio representa lo mejor en transporte económico y sencillo. Económico en combustible y económico, pero con una sorprendente cantidad de sofisticación de conducción y características por el precio, este subcompacto ofrece una buena relación calidad-precio. Mucho espacio en el asiento trasero o en el área de carga. Apple CarPlay y Android Auto son equipos estándar.
| Engine | |
|---|---|
| Base engine size | 1.6 L |
| Cylinders | Inline 4 |
| Base engine type | Gas |
| Horsepower | 120 hp @ 6,300 rpm |
| Torque | 112 lb-ft @ 4,500 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
| Fuel & MPG | |
|---|---|
| Fuel type | Regular unleaded |
| EPA city/highway MPG | 33/41 MPG |
| EPA combined MPG | 36 MPG |
| Range in miles (city/hwy) | 392.7/487.9 mi. |
| Fuel tank capacity | 11.9 gal. |
| Drivetrain | |
|---|---|
| Transmission | Continuously variable-speed automatic |
| Drive type | Front wheel drive |
| Safety | |
|---|---|
| Dual front side-mounted airbags | Standard |
| Front and rear head airbags | Standard |
| Passenger airbag occupant sensing deactivation | Standard |
| Stability control | Standard |
| Traction control | Standard |
| Child seat anchors | Standard |
| Rear door child safety locks | Standard |
| 4-wheel ABS | Standard |
| Ventilated front disc / rear drum brakes | Standard |
| Tire pressure monitoring | Standard |
| Dusk sensing headlamps | Standard |
| Auto delay off headlamps | Standard |
| 2 front headrests | Standard |
| Front multi-adjustable headrests | Standard |
| 2 rear headrests | Standard |
| Rear height adjustable headrests | Standard |
| Rear center 3-point belt | Standard |
| Remote anti-theft alarm system | Standard |
| Engine immobilizer | Standard |
| In-Car Entertainment | |
|---|---|
| AM/FM stereo | Standard |
| 6 total speakers | Standard |
| Android Auto/Apple CarPlay | Standard |
| USB connection | Standard |
| USB with external media control | Standard |
| Power Feature | |
|---|---|
| 1 one-touch power windows | Standard |
| Remote keyless power door locks | Standard |
| Heated mirrors | Standard |
| Comfort & Convenience | |
|---|---|
| Tilt-adjustable steering wheel | Standard |
| Audio and cruise controls on steering wheel | Standard |
| Electric power steering | Standard |
| Rear view camera | Standard |
| Cruise control | Standard |
| Front cupholders | Standard |
| Front and rear door pockets | Standard |
| Overhead console with storage | Standard |
| Front seatback storage | Standard |
| Single zone front air conditioning | Standard |
| Dual vanity mirrors | Standard |
| Instrumentation | |
|---|---|
| Trip computer | Standard |
| External temperature display | Standard |
| Tachometer | Standard |
| Clock | Standard |
| Tires & Wheels | |
|---|---|
| Steel wheels | Standard |
| Full wheel covers | Standard |
| 15 x 5.5 in. wheels | Standard |
| All season tires | Standard |
| P185/65R15 tires | Standard |
| Temporary spare tire | Standard |
| Inside mounted spare tire | Standard |
"*" señala los campos obligatorios
Pre-aprobación Express el mismo día en la mayoría de los casos. Sin verificación de crédito.
Wheels Damar Auto Group © 2025. Derechos Reservados.
Política de Privacidad
Creado por: Charla Digital
Wheels Damar Auto Group © 2025. Derechos Reservados.
Política de Privacidad
Creado por: Charla Digital