Pre-aprobación Express el mismo día en la mayoría de los casos. Sin verificación de crédito.
[gravityform id="5" title="true" Ajax="true"]
Pre-aprobación Express el mismo día en la mayoría de los casos. Sin verificación de crédito.
La Nissan Rogue SV 2019 es una SUV versátil y cómoda, perfecta para el día a día y para aventuras en carretera. Con un diseño elegante y moderno, ofrece un amplio espacio interior, tecnología intuitiva y características de seguridad destacadas.
La Nissan Rogue SV 2019 es una SUV versátil y cómoda, perfecta para el día a día y para aventuras en carretera. Con un diseño elegante y moderno, ofrece un amplio espacio interior, tecnología intuitiva y características de seguridad destacadas.
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 26/33 MPG |
EPA combined MPG | 29 MPG |
Range in miles (city/hwy) | 377.0/478.5 mi. |
Fuel tank capacity | 14.5 gal. |
Engine | |
---|---|
Base engine size | 2.5 L |
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 170 hp @ 6,000 rpm |
Torque | 175 lb-ft @ 4,400 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Safety | |
---|---|
Blind spot and lane departure warnings accident avoidance system | Standard |
Lane keep assist | Standard |
Rear cross traffic alert | Standard |
Pre-collision safety system | Standard |
Post-collision safety system | Standard |
Dual front side-mounted airbags | Standard |
Front and rear head airbags | Standard |
Passenger airbag occupant sensing deactivation | Standard |
Stability control | Standard |
Traction control | Standard |
Child seat anchors | Standard |
Rear door child safety locks | Standard |
4-wheel ABS | Standard |
Front and rear ventilated disc brakes | Standard |
Emergency braking preparation | Standard |
Emergency braking assist | Standard |
Tire pressure monitoring | Standard |
Dusk sensing headlamps | Standard |
Auto delay off headlamps | Standard |
Daytime running lights | Standard |
Turn signal mirrors | Standard |
2 front headrests | Standard |
Front height adjustable headrests | Standard |
3 rear headrests | Standard |
Rear height adjustable headrests | Standard |
Rear center 3-point belt | Standard |
Remote anti-theft alarm system | Standard |
Engine immobilizer | Standard |
In-Car Entertainment | |
---|---|
AM/FM stereo | Standard |
6 total speakers | Standard |
Android Auto/Apple CarPlay | Standard |
USB connection | Standard |
Auxiliary audio input and USB with external media control | Standard |
Satellite radio satellite radio | Standard |
3 months of provided satellite radio service | Standard |
Speed sensitive volume control | Standard |
Power Feature | |
---|---|
1 one-touch power windows | Standard |
Hands-free entry | Standard |
Heated mirrors | Standard |
Comfort & Convenience | |
---|---|
Keyless ignition | Standard |
Tilt and telescopic steering wheel | Standard |
Audio and cruise controls on steering wheel | Standard |
Electric power steering | Standard |
Rear view camera | Standard |
Rear parking sensors | Standard |
Cruise control | Standard |
Front and rear cupholders | Standard |
Front and rear door pockets | Standard |
Overhead console with storage | Standard |
Front seatback storage | Standard |
Leather steering wheel | Standard |
Dual zone front climate control | Standard |
Rear ventilation ducts | Standard |
Interior air filtration | Standard |
Dual illuminating vanity mirrors | Standard |
Turn signal in mirrors | Standard |
"*" señala los campos obligatorios
[gravityform id="5" ajax="true"]
[gravityform id="5" ajax="true"]
Pre-aprobación Express el mismo día en la mayoría de los casos. Sin verificación de crédito.
Wheels Damar Auto Group © 2025. Derechos Reservados.
Política de Privacidad
Creado por: Charla Digital
Wheels Damar Auto Group © 2025. Derechos Reservados.
Política de Privacidad
Creado por: Charla Digital